How much does it cost to charge a Rivian R1S?
A 2026 Rivian R1S Dual Standard (20-in) costs from $6.09 per 100 miles to charge in Washington to $13.86 in California, across the 5 states covered. At the U.S. average residential rate of 18.0¢/kWh it costs $7.73 per 100 miles and $19.95 for a full charge.
At 42.9 kWh per 100 miles (EPA combined), it is the 10th most efficient of the 10 EVs on OutletBill. EPA lists 25 2026 trims, from 39.5 to 50.1 kWh per 100 miles.
Cost to charge the Rivian R1S by state
| State | Rate | Full charge | Per 100 mi | Per month | vs gas / yr |
|---|---|---|---|---|---|
| Washington | 14.2¢/kWh | $15.70 | $6.09 | $62 | −$1,713 |
| Florida | 15.4¢/kWh | $17.04 | $6.60 | $67 | −$1,178 |
| Texas | 16.0¢/kWh | $17.68 | $6.85 | $70 | −$1,025 |
| New York | 28.6¢/kWh | $31.63 | $12.26 | $125 | −$615 |
| California | 32.3¢/kWh | $35.77 | $13.86 | $141 | −$895 |
2026 Dual Standard (20-in), 1,016 mi/month. "vs gas" compares with the 2027 BMW X5 40 xDrive (26 mpg, premium); − means the EV costs less.
Every 2026 Rivian R1S trim at the U.S. average rate
| Trim | EPA range | kWh/100 mi | Full charge | Per 100 mi |
|---|---|---|---|---|
| Dual Large (22-in) | 329 mi | 39.5 | $23.43 | $7.12 |
| Performance Dual Large (22-in) | 329 mi | 39.5 | $23.43 | $7.12 |
| Dual Standard (22-in) | 270 mi | 39.9 | $19.43 | $7.20 |
| Dual Max (22-in) | 410 mi | 39.9 | $29.54 | $7.20 |
| Performance Dual Max (22-in) | 410 mi | 39.9 | $29.54 | $7.20 |
| Dual Large Plus (22-in) | 330 mi | 40.9 | $24.35 | $7.38 |
| Performance Dual Large Plus (22-in) | 330 mi | 40.9 | $24.35 | $7.38 |
| Dual Max (20-in) | 380 mi | 42.0 | $28.77 | $7.57 |
| Performance Dual Max (20-in) | 380 mi | 42.0 | $28.77 | $7.57 |
| Dual Standard (20-in) | 258 mi | 42.9 | $19.95 | $7.73 |
| Dual Large (20-in) | 300 mi | 42.9 | $23.20 | $7.73 |
| Performance Dual Large (20-in) | 300 mi | 42.9 | $23.20 | $7.73 |
| Dual Large Plus (20-in) | 317 mi | 43.1 | $24.66 | $7.78 |
| Performance Dual Large Plus (20-in) | 317 mi | 43.1 | $24.66 | $7.78 |
| All-Terrain Dual Max (20-in) | 370 mi | 43.2 | $28.85 | $7.80 |
| All-Terrain Performance Dual Max (20-in) | 370 mi | 43.2 | $28.85 | $7.80 |
| All-Terrain Dual Large (20-in) | 289 mi | 44.4 | $23.13 | $8.00 |
| All-Terrain Performance Dual Large (20-in) | 289 mi | 44.4 | $23.13 | $8.00 |
| Quad Max (22-in) | 374 mi | 44.4 | $29.94 | $8.00 |
| Tri Max (22-in) | 371 mi | 44.6 | $29.83 | $8.04 |
| All-Terrain Dual Large Plus (20-in) | 292 mi | 46.9 | $24.70 | $8.46 |
| All-Terrain Performance Dual Large Plus (20-in) | 292 mi | 46.9 | $24.70 | $8.46 |
| Quad Max (22-in UHP) | 338 mi | 47.3 | $28.87 | $8.54 |
| All-Terrain Tri Max (20-in) | 329 mi | 49.8 | $29.58 | $8.99 |
| Quad Max (20-in AT) | 325 mi | 50.1 | $29.37 | $9.04 |
At 18.0¢/kWh (U.S. average). Highlighted: trim used for headline figures.